Pro-Am Tournament Results
Place | Anglers | Weight | Fish | ||
---|---|---|---|---|---|
1 | Jack Rinkers | Michael Sentore | Henry McKee | 11.74 | 5 |
2 | Ott Defoe | Gary Cornelisse | Jeremy Hoffman | 11.13 | 5 |
3 | Zach Cowan | Nate Cowan | Keith Cowan | 9.89 | 5 |
4 | Matt Herren | Mike Kloss | 9.21 | 5 | |
5 | Adrian Avena | Bill Wiley | Bruce Ostrowski | 8.72 | 5 |
6 | Ricky Pohlig | James Helmetag | Connor Helmetag | 8.68 | 5 |
7 | Darrell Ocamica | William Hoffman | John Craig | 8.22 | 5 |
8 | Sean Fadigan | Taylor Stewart | Ben Werbos | 7.87 | 3 |
9 | Brud Foote | Michael Shannon | Steve Suriani | 7.64 | 4 |
T10 | Jared Lintner | Steve Raimondo | Adam Milstead | 7.58 | 5 |
T10 | Steve Kennedy | Jesse Cerisano | Jonathan Forrest | 7.58 | 5 |
12 | Chris Groh | Brad Miller | Justin Miller | 7.51 | 5 |
13 | Kevin Short | Deric Parker | Brooks Parker | 7.44 | 5 |
14 | Ish Monroe | Trent Cole | Fletcher Cox | 7.32 | 5 |
15 | Bill Lowen | Christopher Carle | George | 6.52 | 5 |
16 | Pete Gluszek | Jim Miller | Brian Jones | 6.27 | 5 |
17 | John Vanore | 5.56 | 5 | ||
18 | Kelly Jordan | Bob Rose | Mike Hammer | 5.52 | 4 |
19 | John Crews | Dominic Marco | Trey Marco | 4.96 | 3 |
20 | Carl Jocumsen | Michael Allen | Doug Atkin | 4.69 | 3 |
21 | Vincent Santroni Jr. | Paul White | Doug White | 4.51 | 1 |
22 | Chris Zaldain | David Ricci | Anthony Taraschi | 4.47 | 3 |
23 | John Murray | Ted Brodzinski | Kevin Brodzinski | 4.10 | 3 |
24 | Caleb Sumrall | Jason Sykes | John Sykes | 3.82 | 1 |
25 | Gary Klein | Andy Hartman | Andrew Conforti | 3.72 | 2 |
26 | Tim Kocher | Cliff Humphreys | Luke Shrader | 3.67 | 3 |
27 | Rich Leadbeater | John Valdez | Brian Brooks | 2.92 | 2 |
28 | Joe Sancho | Michael Powers | Kevin Maccallini | 2.59 | 2 |
29 | James Elam | Trevor Prichett | Tom Kehoe | 2.30 | 2 |
30 | Shaw Grigsby | James Reily | 2.18 | 2 | |
31 | Gerald Spohrer | Kristofer McGee | Gregor Gillespie | 2.04 | 2 |
32 | Den Budzitowski | Barb Budzitowski | 1.87 | 2 | |
33 | Jeff Choi | Matt Yuengling | 1.37 | 1 | |
34 | Pete Lerner | Joe Moore | 1.00 | 1 | |
35 | Grant Hildebrand | Mike Hart | Sean Hart | 0.92 | 1 |
T36 | Cliff Crochet | Frank Lauletta | AJ Lauletta | 0 | 0 |
T36 | Tony Seliga | Mike Tenaglia | Scott McDonough | 0 | 0 |
T36 | Noah Wheeler | Rich VonNordek | 0 | 0 | |
T36 | Aason Martens | Brandon King | 0 | 0 | |
T36 | Scott Minch | Alex Mckenzie | 0 | 0 |
Kayak Tournament Division
Place | Angler | Points | Fish |
---|---|---|---|
1 | Ron Champion | 49 | 3 |
2 | Jacob Wolfe | 47.75 | 3+1 |
3 | Joe Komyati | 44.75 | 3 |
4 | Tom Michael | 43.25 | 3+2 |
5 | Neil Tomarchio | 40.5 | 3+1 |
6 | Layne Ell | 37.75 | 3 |
T7 | Dave Jaskiewicz | 26.5 | 2 |
T7 | Bill Meisle | 26.5 | 2 |
T9 | Christopher Santoro | 25 | 2 |
T9 | Matthew Zappile | 25 | 2 |
11 | Robert Smith | 14.75 | 1 |
T12 | David Borodziuk | 14.5 | 1 |
T12 | Robert Warkala | 14.5 | 1 |
14 | Kyle Serduk | 14 | 1 |
15 | Alan Bender | 12.75 | 1 |
T16 | Charles Daugherty | 12.25 | 1 |
T16 | Tim Jaskiewicz | 12.25 | 1 |
T16 | Ryan Matylewicz | 12.25 | 1 |
T19 | Edward Voluntad | 12 | 1 |
T19 | Mike Appalucci | 12 | 1 |
T21 | Dennis Robinson | 0 | 0 |
T21 | Marty Mood | 0 | 0 |
T21 | Charles Breon | 0 | 0 |
T21 | Bob Neuweiler | 0 | 0 |
T21 | Justin Fesler | 0 | 0 |
T21 | Antonio Turin | 0 | 0 |
T21 | Dave Burdey | 0 | 0 |
T21 | Thomas Mee | 0 | 0 |
T21 | Joseph Maniscalco | 0 | 0 |
T21 | Rich Hesse | 0 | 0 |
T21 | Charles Mitchell | 0 | 0 |
T21 | Frank Matylewicz | 0 | 0 |
T21 | Michael Shirk | 0 | 0 |
T21 | Jake Coucoules | 0 | 0 |
Pro Anglers & Celebrities
Pete Gluszek
Chris Zaldain
Trait Zaldain
Bryan Schmitt
Jon Ritchie
Darrell Ocomica
Stephen Kennedy
Joe Sancho
Mike Iaconelli
Charley Hartley
Greg Dipalma
Cliff Crochet
Ed Cowan
Trent Cole
Grae Buck
Ed Bassmaster
Terry Baksay
About the Ike Foundation Celebrity Tournament
Tournament History
The annual Ike’s Celebrity Pro-Am Benefit Dinner & Tournament began in 2016 with bass anglers competing for a BassCat Margay top prize. In 2017, a Hobie kayak division was added, with a trip to Hobie Worlds as a top prize. The bass boat division offers anglers the opportunity to join up with some friends and fish against the pros, or they can choose to be paired with random pros. In the past, our bass boat division has featured pros such as Kevin VanDam, John Crews, Ish Monroe, Chris & Trait Zaldain, Jordan Lee, Cliff Crochet and more! Each year the tournament is held on the Delaware River (or selected portions, in the case of the Kayak division).