About the Ike Foundation Celebrity Tournament
Tournament History
The annual Ike’s Celebrity Pro-Am Benefit Dinner & Tournament began in 2016 with bass anglers competing for a BassCat Margay top prize. In 2017, a Hobie kayak division was added, with a trip to Hobie Worlds as a top prize. The bass boat division offers anglers the opportunity to join up with some friends and fish against the pros, or they can choose to be paired with random pros. In the past, our bass boat division has featured pros such as Kevin VanDam, John Crews, Ish Monroe, Chris & Trait Zaldain, Jordan Lee, Cliff Crochet and more! Each year the tournament is held on the Delaware River (or selected portions, in the case of the Kayak division).
2019 Ike’s Celebrity Pro-Am Bass Tournament
WHERE: Camden Waterfront Wiggins Park Marina Camden, NJ
DETAILS: Fish on the Delaware River
You can enter the water at:
Gloucester City Marina
225 S King St
Gloucester City, NJ 08030
WHEN: August 10th, 2019
TOP PRIZE: New Bass Cat boat and a Yamaha Motor
HOTEL ACCOMMODATIONS: Crown Plaza
Pro Anglers & Celebrities
Mike Iaconelli
Greg Dipalma
Chris Groh
Harvey Horne
Bobby Lane
Jacob Powroznik
JT Kenney
Pete Gluszek
Charley Hartley
Ed Cowan
Hunter Freeman
AJ Slegona
Grae Buck
Dave Mansue
Freddie Mitchell
Gregor Gillespie
Pro-Am Boat Division Results
Finish | Team | Weight |
---|---|---|
1 | Luke Shrader, Cliff Humphreys | 12.01 |
2 | Jesse Magee, Sean Fadigan, Taylor Stewart | 10.70 |
3 | Greg DiPalma, Mike Powers, Eric Galasso | 10.22 |
4 | Chris Smith, Rob Tipton | 10.21 |
5 | Jacob Powroznik, Darren Noble | 9.72 |
6 | Keith Cowan, Nate Cowan, Zach Cowan | 9.20 |
7 | Jarred Leicht, Brian Marino | 9.17 |
8 | Pete Glusek, Bob Soley, Jr. | 8.95 |
9 | Joe Fontana, Carl Fontana, Louis Simone | 8.48 |
10 | Tim Dafick, Dave Burket, Tom Fariello | 8.23 |
11 | John McGraw, Zach Cesare | 7.43 |
12 | Bud Cipoletti, Rich Ortiz, Freddie Mitchell | 7.36 |
13 | JT Kenney, James Reilley | 7.30 |
14 | Dave Butenewicz, Ed Voluntad | 6.77 |
15 | Den Budzitowski, Barb Budzitowski | 6.42 |
16 | Blake Forrest, Geofferey Gurney | 6.41 |
17 | Mike Tenaglia, Scott McDonough | 6.12 |
18 | Mike Hart, Shawn Hart, Grant Hildebrand | 5.77 |
19 | Chris Dawson, Ed Dawson, Jason Engelhardt | 4.93 |
20 | ete Lerner, Calvin Landsburg, Shawn Holder | 4.85 |
21 | Mike Sentore, Henry McKee, Jack Rinkers | 4.84 |
22 | Neil Brooks, Brian Brooks, Darren Brooks | 4.72 |
23 | Charlie Hartley, Bill Wassmann, Stephen Richter | 4.72 |
24 | Jack McKelvey, Chris McKelvey, Kenny Ibberson | 4.41 |
25 | Chris Brown, Sean Flynn | 4.38 |
26 | ohn Valdez, Burt Dewitt, Lou Deleonardis | 3.90 |
27 | Mike Shannon, Steve Suriano, Damon Suriano | 3.58 |
28 | Ed Cowan, Kris McGee | 3.53 |
29 | Rob Willwerth, Conor Cahill, Jimmy Valentine | 3.49 |
30 | AJ Salgona, Walt Wilby, Mark Granacki | 3.41 |
31 | Paul White, Doug White, Vince Santroni, Jr. | 3.40 |
32 | Chris Groh, Frank Lauletta, AJ Lauletta | 3.23 |
33 | Harvey Horn, George Accord, Mike Accord | 2.77 |
34 | Scott Vanlear | 2.74 |
35 | Dave Mansue, Mike Meloro, Mark Kendra | 2.59 |
36 | Keith Kitson, Mike Farell | 0.00 |
36 | Kenny Murphy, Robert Ludwick | 0.00 |
36 | Randy Baran, Sr., Randy Baran, Jr. | 0.00 |
36 | Jesse Sturdvent, Wayne Hintzen, Billy Hensz | 0.00 |
36 | Jim Miller, Brendan Corzo, Jim Ohono | 0.00 |
36 | Vinnie Travalino, Chris Delia | 0.00 |
36 | Joseph DiDimenico, Mike Reynolds | 0.00 |
36 | Bob Soley, Sr. | 0.00 |
36 | Dave Husnay, Troy Coney | 0.00 |
36 | Harold Range, Thom Richmond | 0.00 |
36 | Trent Cole, Thomas Madden | 0.00 |
36 | Rich Leadbeater, Brian Stockl, Salvator Garofol | 0.00 |
36 | Steve Demko, Pete Ulinskas | 0.00 |
36 | John Erickson, Damon Winner | 0.00 |
36 | David Chamberlain, Mark Chamberlain | 0.00 |
36 | Corey Hymer, Matt Rottkamp | 0.00 |
36 | Brandon King, Gary Hoffman | 0.00 |
36 | Justin Lucas, Dan Wetzel, Danielle Wetzel | 0.00 |
36 | Grae Buck, Kevin Brodzinski, Ted Brodzinski | 0.00 |
Kayak Division Results
Finish | Kayak Angler | Length |
---|---|---|
1 | Neil Tomarchio | 79" |
2 | Kevin Kennedy | 78.25" |
3 | Walter Parker | 67.75" |
4 | Bob Neuweiler | 62.5" |
5 | David Lefkovitz | 42" |
6 | Joseph Scialabba | 37.5" |
7 | Rich Biggie | 33.5" |
8 | Joshua Evans | 27.5" |
9 | Gary Giguere | 24.5" |
10 | Kevin Rios | 19" |
11 | Ray Rios | 18.5" |
12 | Christopher Santoro | 16.75" |
13 | Aaron White | 15" |
14 | Alan Bender | 14.5" |
15 | Bernard Pisarcik Jr | 14.5" |
16 | David Borodziuk | 13.25" |
17 | Joe Komyati | 12.5" |
18 | Michael Shirk | 0" |
18 | Bill Meisle | 0" |
18 | Irving Friedlander | 0" |
18 | Justin Davis | 0" |
18 | Treat McCann | 0" |
18 | Julian Mercado | 0" |
18 | Mike Bedoya | 0" |
18 | Jacob Wolfe | 0" |
High School Skills Challenge
- Luke Heinemann
- Ivan Moore
- Devin Quenzel